US head data
| calories | ||
![]() | Calories in Chopped Salad 1 salad(about3cups) | 531 |
![]() | Calories in Reeses 1 package0.6oz1cup | 88 |
![]() | Calories in Eggs Fried 1 large | 90 |
![]() | Calories in Eggs Over Easy 1 large | 90 |
![]() | Calories in Eggs Scrambled 1 large | 91 |
![]() | Calories in Yogurt Ranch 2 tbsp | 56 |
![]() | Calories in Reeses Peanut Butter Cup 1 package0.6oz1cup | 88 |
![]() | Calories in Zesta Oyster Crackers 5 crackers | 62 |
![]() | Calories in Elbow Macaroni 1 cupelbowsnotpacked | 190 |
![]() | Calories in Emmentaler 1 oz | 111 |
![]() | Calories in Chow Mein 1 cup | 295 |
![]() | Calories in Refried Beans 1 cup | 214 |
![]() | Calories in Empanadas 1 largeempanada | 744 |
![]() | Calories in Enchilada 1 enchilada | 287 |
![]() | Calories in Enchilada Sauce 0.3 cup | 24 |
![]() | Calories in Relish 1 tbsp | 20 |
![]() | Calories in Energy Bar Clif 1 bar | 235 |
![]() | Calories in Enfrijoladas 1 piece | 136 |
![]() | Calories in English Cucumber 1 medium | 30 |
![]() | Calories in Chutney 1 tablespoon | 21 |
![]() | Calories in Rhubarb 1 stalk | 11 |
![]() | Calories in Ziti Pasta 1 serving(2cups) | 579 |
![]() | Calories in English Muffins 1 muffin | 134 |
![]() | Calories in Ensure 8 floz | 267 |
![]() | Calories in Equate Shake 8 floz | 267 |
US foot data



















