US head data
| calories | ||
![]() | Calories in Potstickers 1 piece | 79 |
![]() | Calories in Poutine 1 restaurantserving | 886 |
![]() | Calories in Prawn Cracker 1 oz | 121 |
![]() | Calories in Pretzel Bun 1 roll | 158 |
![]() | Calories in Pretzel Crisps 1 oz | 109 |
![]() | Calories in Pretzel Sticks 1 oz | 109 |
![]() | Calories in Pringles 1 oz | 153 |
![]() | Calories in Protein Bar 1 bar | 211 |
![]() | Calories in Provolone Cheese 1 oz | 100 |
![]() | Calories in Prunes 1 prune,pitted | 23 |
![]() | Calories in Pumpernickel 1 slice(5"x4"x3/8") | 80 |
![]() | Calories in Puerto Rican Sandwich 1 sandwich | 421 |
![]() | Calories in Puffed Wheat 1 cup | 44 |
![]() | Calories in Pulav 1 cup | 261 |
![]() | Calories in Pulled Chicken 1 serving | 348 |
![]() | Calories in Pulled Pork Bbq 1 cup | 418 |
![]() | Calories in Spicy Chicken 1 serving | 249 |
![]() | Calories in Chili 1 bowl(2cups) | 566 |
US foot data













