US head data
| calories | ||
![]() | Calories in Grilled Onions 1 cup | 211 |
![]() | Calories in Grilled Pork Chops 1 chopwithoutrefuse | 328 |
![]() | Calories in Grilled Salmon 1 fillet | 468 |
![]() | Calories in Sesame Seeds 1 oz | 160 |
![]() | Calories in Grilled Tilapia Fish 1 mediumfillet(6oz) | 218 |
![]() | Calories in Grilled Veggies 1 cup | 77 |
![]() | Calories in Grit 1 cup | 151 |
![]() | Calories in Ground Beef Patty 3 oz | 197 |
![]() | Calories in Gyro 1 sandwich | 723 |
![]() | Calories in Ground Chicken 3 ozcrumbled | 161 |
![]() | Calories in Ground Meat 4 oz,cooked | 308 |
![]() | Calories in Ground Thyme 1 tsp,ground | 3.9 |
![]() | Calories in Grouper 3 oz | 100 |
![]() | Calories in Gyro Sauce 2 tbsp | 27 |
![]() | Calories in Hake 1 fillet | 135 |
![]() | Calories in Halibut 3 oz | 94 |
![]() | Calories in Ham 1 cup,diced | 186 |
![]() | Calories in Ham And Cheese Sandwich 1 sandwich | 517 |
![]() | Calories in Ham Lunch Meat 1 slice | 23 |
![]() | Calories in Ham Sandwich 1 sandwich | 409 |
![]() | Calories in Hamburger Helper 1 cup | 321 |
![]() | Calories in Hamburger No Bun 3 oz | 197 |
![]() | Calories in Hanger Steak 3 oz | 190 |
![]() | Calories in Hard Boiled 1 large | 78 |
![]() | Calories in Hard Boiled Egg White 1 large | 17 |
US foot data
























