US head data
| calories | ||
![]() | Calories in Hawaiian Bread 1 slice | 183 |
![]() | Calories in Hawaiian Pizza 1 slice | 314 |
![]() | Calories in Snickers Ice Cream Bar 1 bar | 175 |
![]() | Calories in Hazelnut Creamer 1 tbsp | 38 |
![]() | Calories in Hazelnuts 1 oz | 183 |
![]() | Calories in Heavy Cream 1 floz | 101 |
![]() | Calories in Hersheys Kisses 1 piece | 22 |
![]() | Calories in Soda 1 canorbottle(12floz) | 155 |
![]() | Calories in Heinz Ketchup 1 tbsp | 17 |
![]() | Calories in Hemp 3 tbsp | 166 |
![]() | Calories in Hemp Hearts 3 tbsp | 166 |
![]() | Calories in Home Fries 1 cup | 157 |
![]() | Calories in Soft Serve Ice Cream 0.5 cup | 191 |
![]() | Calories in Hemp Seed 3 tbsp | 166 |
![]() | Calories in Hemp Seeds 3 tbsp | 166 |
![]() | Calories in Herbal Tea 1 cup(8floz) | 2.4 |
![]() | Calories in Hero 1 6"sub | 532 |
![]() | Calories in Sorghum 1 cup | 253 |
![]() | Calories in Animal Crackers 1 cookie | 23 |
![]() | Calories in Hoagie 6 inchsub | 417 |
![]() | Calories in Hollandaise 2 tbsp | 165 |
![]() | Calories in Sour Cream Chicken Enchiladas 1 enchilada | 260 |
![]() | Calories in Apple Fresh 1 medium(3"dia) | 95 |
![]() | Calories in Homemade Ice Cream 1 cup | 273 |
![]() | Calories in Homemade Pizza 1 12"pizza | 1649 |
US foot data



















