US head data
| calories | ||
![]() | Calories in Chicken Cutlets 1 cutlet | 271 |
![]() | Calories in Pastrami 1 package,2.5oz | 104 |
![]() | Calories in Pastry 1 pastry | 297 |
![]() | Calories in Pate 2 tbsp | 83 |
![]() | Calories in Tuna Salad Sandwich 1 sandwich | 438 |
![]() | Calories in Pbj 1 sandwich | 378 |
![]() | Calories in Pea 1 cup | 134 |
![]() | Calories in Pea Salad 1 cup | 436 |
![]() | Calories in Chicken Enchilada 1 enchilada | 268 |
![]() | Calories in Tuna Sashimi 1 oz,boneless | 31 |
![]() | Calories in Peach Crisp 1 cup | 504 |
![]() | Calories in Peach Pie 1 oz | 64 |
![]() | Calories in Peach Salsa 2 tbsp | 14 |
![]() | Calories in Pepsi 1 canorbottle(12floz) | 155 |
![]() | Calories in Tuna Sushi 2 piece | 117 |
![]() | Calories in Peaches And Cream Oatmeal 1 packet | 133 |
![]() | Calories in Peanut 1 peanut | 5.9 |
![]() | Calories in Peanut Butter 2 tbsp | 188 |
![]() | Calories in Carne 4 oz,cooked | 256 |
![]() | Calories in Turkey 4 oz,cooked | 214 |
![]() | Calories in Chicken Fajita 1 platter | 1401 |
![]() | Calories in Peanut Butter And Jelly Sandwich 1 sandwich | 378 |
![]() | Calories in Peanut Butter Cookies 1 medium(3"diameter) | 145 |
![]() | Calories in Turkey Bacon 1 slice | 30 |
![]() | Calories in Chicken Fajitas 1 platter | 1401 |
US foot data



















