US head data
| calories | ||
![]() | Calories in Slim Jim 1 oz | 116 |
![]() | Calories in Sloppy Joe 1 sandwich | 399 |
![]() | Calories in Slurpee 1 medium(22oz) | 192 |
![]() | Calories in Slush Puppie 1 medium(22oz) | 192 |
![]() | Calories in Slushy 1 cup | 107 |
![]() | Calories in Small Apple 1 medium(3"dia) | 95 |
![]() | Calories in Small Salad 1 cupwithdressing | 85 |
![]() | Calories in Smirnoff 1.5 floz | 97 |
![]() | Calories in Smoked Chicken 1 mediumslice | 48 |
![]() | Calories in Smoked Sausage 1 link(4"longx1-1/8"dia) | 210 |
![]() | Calories in Smoked Turkey Sandwich 1 sandwich | 324 |
![]() | Calories in Soba Noodles 1 cup | 113 |
![]() | Calories in Snapper 1 fillet | 218 |
![]() | Calories in Snappers 1 fillet | 218 |
![]() | Calories in Snicker 1 bar(2oz) | 280 |
![]() | Calories in Snickers 1 bar(2oz) | 280 |
![]() | Calories in Snow Cone 1 cone | 29 |
![]() | Calories in Snow Peas 1 cup | 67 |
![]() | Calories in Snowball Cookie 1 cookie | 127 |
![]() | Calories in Soba 1 cup | 113 |
![]() | Calories in Soda Pops 1 canorbottle(12floz) | 155 |
![]() | Calories in Soft Drink 1 canorbottle(12floz) | 155 |
![]() | Calories in Soft Pretzel 1 medium | 389 |
![]() | Calories in Soft Serve 0.5 cup | 191 |
![]() | Calories in Soft Taco 1 taco | 210 |
US foot data












