US head data
| calories | ||
![]() | Calories in Stuffed Grape Leaves 1 piece | 67 |
![]() | Calories in Stuffed Peppers 0.5 pepper | 236 |
![]() | Calories in Stuffing 1 oz | 55 |
![]() | Calories in Sub 1 12-inch | 872 |
![]() | Calories in Sub Roll 1 subroll | 340 |
![]() | Calories in Tuna 3 oz | 111 |
![]() | Calories in Sugar 1 tsp | 16 |
![]() | Calories in Sugar Cookie 1 medium(3"diameter) | 147 |
![]() | Calories in Sugar Free Creamer 1 tbsp | 20 |
![]() | Calories in Sugar Free Jam 1 tbsp | 18 |
![]() | Calories in Sugar Free Jello 4 oz | 12 |
![]() | Calories in Sugar Free Jelly 1 tbsp | 23 |
![]() | Calories in Sugar Snap Peas 1 snappea | 1.1 |
![]() | Calories in Sultana 1 cup(notpacked) | 438 |
![]() | Calories in Summer Sausage 2 oz | 203 |
![]() | Calories in Wafer 8 cookies | 139 |
![]() | Calories in Summer Squash 1 medium | 68 |
![]() | Calories in Sun Dried Tomatoes 1 piece | 5.2 |
![]() | Calories in Sun Flower Seeds 1 cup,inshell,yields | 251 |
![]() | Calories in Wafer Cookies 8 cookies | 139 |
![]() | Calories in Sunflower Oil 1 tbsp | 124 |
![]() | Calories in Sunflower Seeds 1 cup,inshell,yields | 251 |
![]() | Calories in Sushi 1 roll(8pieces) | 349 |
![]() | Calories in Sushi Roll 1 roll(8pieces) | 349 |
![]() | Calories in Swai Fish 1 fillet | 206 |
US foot data

















