Which Fruits Are Lowest In Sugar?: Fruits is a pack of more vitamins, minerals, and fiber than other processed snacks or foods. Eating low-sugar fruits and high-fiber foods can help you slow down digestion and doesn't increase your blood sugar too.
So, consuming any food in moderation is very important to balance out all the nutrients. This article will let you find out what fruits are low in sugar.
List of Fruits Low In Sugar For Diabetics & Weight Management
Fruits that taste like sour or tart are low-sugar fruits. Want to know what are they with the amount of sugar per 100g of serving? Look below:
Food name | Sugar (g) | Serving | |
---|---|---|---|
Lime | 1.7 | 100 g | |
Lemon | 2.5 | 100 g | |
Cranberries | 4.3 | 100 g | |
Raspberries | 4.4 | 100 g | |
Blackberries | 4.9 | 100 g | |
Strawberries | 4.9 | 100 g | |
Watermelon | 6.2 | 100 g | |
Grapefruit | 6.9 | 100 g | |
Asian Pear | 7.1 | 100 g | |
Papaya | 7.8 | 100 g | |
Cantaloupe | 7.9 | 100 g | |
Nectarine | 7.9 | 100 g | |
Honeydew Melon | 8.1 | 100 g | |
Peach | 8.4 | 100 g | |
Orange | 8.5 | 100 g | |
Guava | 8.9 | 100 g | |
Kiwi | 9 | 100 g | |
Apricot | 9.2 | 100 g | |
Clementine | 9.2 | 100 g | |
Kumquat | 9.4 | 100 g | |
Pear | 9.8 | 100 g | |
Plum | 9.9 | 100 g | |
Pineapple | 9.9 | 100 g | |
Blueberries | 10 | 100 g | |
Apple | 10.4 | 100 g | |
Passion Fruit | 11.2 | 100 g | |
Banana | 12.2 | 100 g | |
Cherries | 12.8 | 100 g | |
Mango | 13.7 | 100 g | |
Pomegranate | 13.7 | 100 g | |
Plantain | 14 | 100 g | |
Grapes | 15.5 | 100 g | |
Fig | 16.3 | 100 g |
Which Fruit is the lowest in sugar?
Fruits like berries, avocados, lemons, guava, plums, etc are low in sugar and helpful for diabetic patients. You can control your blood sugar spike and enjoy the healthy foods.
What fruits are good for belly fat loss?
The journey to lose belly fat is so tough but you can get effective results after consuming fruits like apple, guava, kiwi, tomato, and strawberries.
Excited to check what fruits are high in sugar to avoid, simply click on the available link. Along with that, refer to the other nutritional information via Food Lists.