Which Vegetables Have the Most Vitamin D?: Vitamin D affects many bodily fuctions. Many vegetables are the sources of vitamin D . Along with the vitamin D, vegetables have other healthy nutrients. The list of vitamin D rich vegetables are mentioned below.
Top Vegetables Highest in Vitamin D
Vegetables high in vitamin D are mushrooms that have been exposed to sunlight. Other fortified vegetables that are sources of vitamin D are listed here:
Food name | Vitamin D (IU) | Serving | |
---|---|---|---|
![]() | Mushroom | 8 | 100 g |
![]() | Broccoli | 0 | 100 g |
![]() | Cabbage | 0 | 100 g |
![]() | Kale | 0 | 100 g |
![]() | Okra | 0 | 100 g |
![]() | Zucchini | 0 | 100 g |
![]() | Spinach | 0 | 100 g |
![]() | Asparagus | 0 | 100 g |
![]() | Artichoke | 0 | 100 g |
![]() | Celery | 0 | 100 g |
![]() | Cucumber | 0 | 100 g |
![]() | Carrot | 0 | 100 g |
![]() | Sweet Potato | 0 | 100 g |
![]() | Butternut Squash | 0 | 100 g |
![]() | Romaine Lettuce | 0 | 100 g |
![]() | Collard Green | 0 | 100 g |
![]() | Pumpkin | 0 | 100 g |
![]() | Snow Peas | 0 | 100 g |
![]() | Snap Peas | 0 | 100 g |
![]() | Tomato | 0 | 100 g |
![]() | Peas | 0 | 100 g |
![]() | Brussels Sprouts | 0 | 100 g |
![]() | Green Bean | 0 | 100 g |
![]() | Iceberg Lettuce | 0 | 100 g |
![]() | Bell Pepper | 0 | 100 g |
![]() | Corn | 0 | 100 g |
![]() | Spaghetti Squash | 0 | 100 g |
![]() | Eggplant | 0 | 100 g |
![]() | Beet | 0 | 100 g |
![]() | Cauliflower | 0 | 100 g |
![]() | Potato | 0 | 100 g |
![]() | Radish | 0 | 100 g |
![]() | Onion | 0 | 100 g |
![]() | Parsnip | 0 | 100 g |
![]() | Turnip | 0 | 100 g |
Refer to our site to check more similar food articles at Food Lists page. Other related posts are which cheese has the most vitamin D and which vegetables are highest in vitamin E.
Which vegetables are high in vitamin D?
The top foods that are high in vitamin D and calcium are given here:
- Spinach
- Kale
- Soybeans
- Okra
- Collards
- White beans
What fruit or vegetable has the most vitamin D?
The fruit or vegetable that has the most vitamin D is orange. Oranges have 100 IU of vitamin D per cup serving size. The vegetable with the most vitamin D is spinach with 31 IU of vitamin per 100 gm serving size.