Which Vegetables are Highest in Vitamin E?: Vitamin E is a vital component that is found in various food items. Many vegetables are rich sources of vitamin E. Get the list of vegetables that contain vitamin E or alpha-tocopherol.
List of Vegetables Rich in Vitamin E
Vitamin E is a group of powerful antioxidants that protect your cells from oxidative stress. Many fruits and vegetables contain vitamin E. Here we are giving the list of vegetables that are high in vitamin E.
Food name | Vitamin E (mg) | Serving | |
---|---|---|---|
Spinach | 2.1 | 100 g | |
Broccoli | 1.5 | 100 g | |
Asparagus | 1.5 | 100 g | |
Butternut Squash | 1.3 | 100 g | |
Parsnip | 1 | 100 g | |
Carrot | 1 | 100 g | |
Sweet Potato | 0.94 | 100 g | |
Collard Green | 0.88 | 100 g | |
Kale | 0.85 | 100 g | |
Pumpkin | 0.8 | 100 g | |
Tomato | 0.54 | 100 g | |
Bell Pepper | 0.5 | 100 g | |
Green Bean | 0.46 | 100 g | |
Brussels Sprouts | 0.43 | 100 g | |
Eggplant | 0.41 | 100 g | |
Snow Peas | 0.39 | 100 g | |
Snap Peas | 0.39 | 100 g | |
Celery | 0.35 | 100 g | |
Okra | 0.27 | 100 g | |
Artichoke | 0.19 | 100 g | |
Iceberg Lettuce | 0.18 | 100 g | |
Peas | 0.14 | 100 g | |
Cabbage | 0.14 | 100 g | |
Romaine Lettuce | 0.13 | 100 g | |
Zucchini | 0.12 | 100 g | |
Spaghetti Squash | 0.12 | 100 g | |
Corn | 0.09 | 100 g | |
Cauliflower | 0.07 | 100 g | |
Potato | 0.04 | 100 g | |
Beet | 0.04 | 100 g | |
Cucumber | 0.03 | 100 g | |
Onion | 0.02 | 100 g | |
Turnip | 0.02 | 100 g | |
Mushroom | 0.01 | 100 g | |
Radish | 0 | 100 g |
Are tomatoes high in vitamin E?
Yes, tomatoes are high in vitamin E. They even have high amounts of vitamin C, vitamin A, fiber, and potassium and low in calories.
Which dry fruit has vitamin E?
Almonds have a high amount of vitamin E.
Do carrots have a lot of vitamin E?
Yes, carrots have a lot of vitamin C and vitamin E.
Stay connected with our site for more food lists like which vegetables are highest in fat and which dairy products have the most vitamin D.