US head data
| calories | ||
![]() | Calories in Carmel 1 piece | 39 |
![]() | Calories in Eggplant 1 mediumeggplant | 198 |
![]() | Calories in Cannoli 1 cannoli | 233 |
![]() | Calories in Canola Oil 1 tbsp | 124 |
![]() | Calories in Cantaloupe Melon 1 melon,medium(about5"dia) | 188 |
![]() | Calories in Capn Crunch 1 cup | 143 |
![]() | Calories in Caper 1 tbsp,drained | 2 |
![]() | Calories in Caprese Salad 1 cup | 220 |
![]() | Calories in Captain Crunch 1 cup | 143 |
![]() | Calories in Caramel 2 tbsp | 89 |
![]() | Calories in Acorn Squash 1 cup,cubes | 115 |
![]() | Calories in Caramel Corn 1 oz | 122 |
![]() | Calories in Caramel Gelato 1 scoop | 222 |
![]() | Calories in Caramel Iced Coffee 16 floz | 95 |
![]() | Calories in Caramel Popcorn 1 oz | 122 |
![]() | Calories in Carbonara 1 plate(about3cups) | 1018 |
![]() | Calories in Croutons 0.5 oz | 66 |
![]() | Calories in Strawberry 5 large | 29 |
![]() | Calories in Yogurt 1 container(6oz) | 107 |
![]() | Calories in Adobo 1 tbsp | 17 |
![]() | Calories in Agedashi Tofu 1 piecewithsauce | 132 |
![]() | Calories in Aioli 1 tbsp | 97 |
![]() | Calories in Albacore Tuna 1 can | 220 |
![]() | Calories in Albacore Tuna Can 1 can | 220 |
![]() | Calories in Alcohol 1 jigger(1.5floz) | 97 |
US foot data



















