US head data
| calories | ||
![]() | Calories in Cooked Red Pepper 1 pepper | 32 |
![]() | Calories in Cooked Rice 1 cup | 205 |
![]() | Calories in Cookie 1 medium(3"diameter) | 148 |
![]() | Calories in Cookie Dough 1 serving | 149 |
![]() | Calories in Cookie Macadamia 1 medium(3"diameter) | 145 |
![]() | Calories in Cookies Peanut Butter 1 medium(3"diameter) | 145 |
![]() | Calories in Coors Light 1 canorbottle(12floz) | 103 |
![]() | Calories in Coors Light Beer 1 canorbottle(12floz) | 103 |
![]() | Calories in Coriander 1 tsp | 1.7 |
![]() | Calories in Corn 1 earmedium | 99 |
![]() | Calories in Corn Chowder 1 bowl(about2cups) | 499 |
![]() | Calories in Corn Cob 1 earsmall | 85 |
![]() | Calories in Corn Dog 1 corndog | 460 |
![]() | Calories in Corn Nuts 1 oz | 124 |
![]() | Calories in Corn Oil 1 tbsp | 122 |
![]() | Calories in Corn On Cob 1 earsmall | 85 |
![]() | Calories in Corn On The Cob 1 earmedium | 99 |
![]() | Calories in Corn Starch 1 tbsp | 30 |
![]() | Calories in Corn Tortilla 1 tortilla | 52 |
![]() | Calories in Corn Tortillas 1 tortilla | 52 |
![]() | Calories in Cornbread 1 piece | 173 |
![]() | Calories in Corned Beef Hash 1 cup | 387 |
![]() | Calories in Cornetto 1 cone | 180 |
![]() | Calories in Cornflakes 1 cup | 100 |
![]() | Calories in Cornstarch 1 tbsp | 30 |
US foot data





















