US head data
| calories | ||
![]() | Calories in Lean Ground Beef 3 oz | 196 |
![]() | Calories in Lean Ground Turkey 3 oz | 181 |
![]() | Calories in Lemon Bar 1 mediumbar | 139 |
![]() | Calories in Lemon Chicken 1 order | 1570 |
![]() | Calories in Lemon Meringue 1 oz | 76 |
![]() | Calories in Lemon Rind 1 tbsp | 2.8 |
![]() | Calories in Lentils 1 cup | 230 |
![]() | Calories in Lettuce 2 cupsshredded | 16 |
![]() | Calories in Light Balsamic 2 tbsp | 47 |
![]() | Calories in Light Cheese 1 oz | 49 |
![]() | Calories in Light Mayo 1 tablespoon | 36 |
![]() | Calories in Light Ranch Dressing 1 tablespoon | 29 |
![]() | Calories in Lima Beans 1 cup | 216 |
![]() | Calories in Limeade 1 cup8floz | 128 |
![]() | Calories in Linguine 1 cuplinguine | 213 |
![]() | Calories in Lite Cool Whip 2 tbsp | 20 |
![]() | Calories in Lite Mayo 1 tablespoon | 36 |
![]() | Calories in Lite Ranch Dip 2 tbsp | 61 |
![]() | Calories in Lite Sour Cream 1 tablespoon | 22 |
![]() | Calories in Loaded Baked Potato 1 serving | 405 |
![]() | Calories in Lobster 3 oz | 122 |
![]() | Calories in Locro 1 bowl(2cups) | 420 |
![]() | Calories in Lotus 0.5 cup | 40 |
![]() | Calories in Low Carb Wrap 1 tortilla | 81 |
![]() | Calories in Low Fat Cheese 1 oz | 49 |
US foot data

















