US head data
| calories | ||
![]() | Calories in Mcdonalds Mcdouble 1 sandwich | 392 |
![]() | Calories in Cheese Burger 1 item | 535 |
![]() | Calories in Mcdonalds Quarter Pounder 1 sandwich | 513 |
![]() | Calories in Mcflurry 1 mcflurry | 653 |
![]() | Calories in Meat Loaf 1 slice | 331 |
![]() | Calories in Meatball 4 mediummeatballs | 324 |
![]() | Calories in Meatballs 4 mediummeatballs | 324 |
![]() | Calories in Bean Salad 1 cup | 185 |
![]() | Calories in Beans 1 cup | 239 |
![]() | Calories in Beef Broccoli 1 order | 603 |
![]() | Calories in Beef Burger 1 sandwich | 540 |
![]() | Calories in Beef Chili 1 bowl(2cups) | 566 |
![]() | Calories in Beef Chuck 3 oz | 162 |
![]() | Calories in Beef Goulash 1 cup | 267 |
![]() | Calories in Beef Ground 4 oz,cooked | 308 |
![]() | Calories in Beef Mince 4 oz,cooked | 308 |
![]() | Calories in Beef Ramen 1 bowl(3cups) | 976 |
![]() | Calories in Beef Samosa 1 samosa | 210 |
![]() | Calories in Beef Shawarma 1 sandwich | 773 |
![]() | Calories in Beef Stew 1 bowl | 535 |
![]() | Calories in Beef Stir Fry 1 cup | 373 |
![]() | Calories in Beef Taco 1 taco | 293 |
![]() | Calories in Beer Cheese 1 cup | 701 |
![]() | Calories in Beer Cheese Soup 1 bowl(2cups) | 868 |
![]() | Calories in Beet Juice 1 cup | 98 |
US foot data


















