US head data
| calories | ||
![]() | Calories in Bang Bang Shrimp 1 cup | 331 |
![]() | Calories in Seafood Salad 1 cup | 426 |
![]() | Calories in Banh Mi 1 sandwich | 600 |
![]() | Calories in Banh Trang 1 mediumpaper | 47 |
![]() | Calories in Bao 1 bun | 217 |
![]() | Calories in Soup 1 serving1cup | 60 |
![]() | Calories in Seitan 0.3 cup | 107 |
![]() | Calories in Canned Chicken 1 can(5oz) | 231 |
![]() | Calories in Barbecue 1 cup | 418 |
![]() | Calories in Barbecue Chicken Wraps 1 wrap | 636 |
![]() | Calories in Semi Sweet Chocolate Chip 0.3 cup | 202 |
![]() | Calories in Canned Green Beans 1 cup | 30 |
![]() | Calories in Barbecue Sandwich 1 sandwich | 532 |
![]() | Calories in Barbeque Sauce 2 tbsp | 58 |
![]() | Calories in Semisweet Chocolate 0.3 cup | 202 |
![]() | Calories in Canned Pineapple 1 cup,crushed,sliced,orchunks | 149 |
![]() | Calories in Barqs 1 canorbottle(12floz) | 152 |
![]() | Calories in Basil 1 leaf | 0.1 |
![]() | Calories in Basil Leaf 1 leaf | 0.1 |
![]() | Calories in Sesame Bagel 1 bagel | 317 |
![]() | Calories in Basmati Rice Cooked 1 cup | 205 |
![]() | Calories in Bay Leaf Ground 1 leaf | 0.6 |
![]() | Calories in Bbq 1 cup | 418 |
![]() | Calories in Green Onions 1 medium(4-1/8"long) | 4.8 |
![]() | Calories in Sev Bhaji 1 Serving | 319 |
US foot data


















