US head data
| calories | ||
![]() | Calories in Canned Tuna 1 can | 220 |
![]() | Calories in Bbq Chicken 1 piece | 145 |
![]() | Calories in Bbq Chicken Legs 1 wholeleg | 318 |
![]() | Calories in Shallots 1 shallot | 31 |
![]() | Calories in Cannelloni 2 cannelloniwithsauce | 493 |
![]() | Calories in Bbq Chips 1 oz | 138 |
![]() | Calories in Bbq Potato Chip 1 oz | 138 |
![]() | Calories in Sharp Cheddar 1 slice(1oz) | 115 |
![]() | Calories in Cantaloupe 1 melon,medium(about5"dia) | 188 |
![]() | Calories in Bbq Sandwich 1 sandwich | 532 |
![]() | Calories in Bbq Wing 1 wing | 131 |
![]() | Calories in Shawarma 1 sandwich | 773 |
![]() | Calories in Capers 1 tbsp,drained | 2 |
![]() | Calories in Bean And Cheese Burrito 1 mediumburrito | 584 |
![]() | Calories in Bean Dip 2 tbsp | 43 |
![]() | Calories in Sherbet 0.5 cup(4floz) | 107 |
![]() | Calories in Caprese 1 cup | 220 |
![]() | Calories in Green Pepper 1 pepper | 32 |
![]() | Calories in Green Peppers 1 pepper | 32 |
![]() | Calories in Green Salad 1 serving | 20 |
![]() | Calories in Shortbread 1 cookie | 61 |
![]() | Calories in Green Tomato 1 medium | 28 |
![]() | Calories in Greens 1 cup,chopped | 63 |
![]() | Calories in Grey Poupon 1 teaspoon | 3.1 |
![]() | Calories in Sesame Oil 1 tablespoon | 120 |
US foot data



















