US head data
| calories | ||
![]() | Calories in Grilled Tilapia 1 mediumfillet(6oz) | 218 |
![]() | Calories in Shrimp Tempura Roll 1 roll | 284 |
![]() | Calories in Ahi Tuna 3 oz | 111 |
![]() | Calories in Grilled Vegetables 1 cup | 77 |
![]() | Calories in Grilled Zucchini 1 cup | 74 |
![]() | Calories in Sirloin 3 oz | 207 |
![]() | Calories in Grits 1 cup | 151 |
![]() | Calories in Ground Bay Leaf 1 leaf | 0.6 |
![]() | Calories in Ground Beef 4 oz,cooked | 308 |
![]() | Calories in Ground Beef Lean 3 oz | 196 |
![]() | Calories in Skinless Chicken 1 cup,choppedordiced | 266 |
![]() | Calories in Airheads 1 bar | 63 |
![]() | Calories in Ground Chuck 4 oz,cooked | 308 |
![]() | Calories in Ground Flax 2 tbsp | 69 |
![]() | Calories in Hazelnut 1 oz | 183 |
![]() | Calories in Skinless Chicken Thigh 1 thighwithoutskin | 184 |
![]() | Calories in Ground Pork 3 oz | 252 |
![]() | Calories in Ground Sirloin 3 oz | 196 |
![]() | Calories in Ground Tarragon 1 tbsp,leaves | 5.3 |
![]() | Calories in Gummy Worms 10 gummyworms | 293 |
![]() | Calories in Skinny Vanilla Latte 16 floz | 111 |
![]() | Calories in Alfredo 0.3 cup | 269 |
![]() | Calories in Ground Turkey 3 oz | 219 |
![]() | Calories in Guac 2 tbsp | 45 |
![]() | Calories in Guacamole 2 tbsp | 45 |
US foot data





















