US head data
| calories | ||
![]() | Calories in Ice Cream Bar 1 bar | 166 |
![]() | Calories in Ice Cream Cakes 1 slice | 257 |
![]() | Calories in Spicy Tuna Roll 1 roll | 379 |
![]() | Calories in Asian Chicken Salad 1 salad(about3cups) | 554 |
![]() | Calories in Ice Cream Cookies 1 sandwich | 473 |
![]() | Calories in Ice Cream Vanilla 1 cup | 273 |
![]() | Calories in Spinach Dip 2 tbsp | 73 |
![]() | Calories in Aubergine 1 mediumeggplant | 198 |
![]() | Calories in Ice Pop 1 piece | 41 |
![]() | Calories in Iceberg 1 cup,chopped | 8 |
![]() | Calories in Spinach Ravioli 1 cupwithoutsauce | 290 |
![]() | Calories in Baby Back Ribs 1 mediumrib | 110 |
![]() | Calories in Iced Cream Finger 1 bun | 338 |
![]() | Calories in Iced Tea 1 cup(8floz) | 2.4 |
![]() | Calories in Icee 8 floz | 107 |
![]() | Calories in Spinach Salad 1 cup | 134 |
![]() | Calories in Baby Kale 1 cup,chopped | 36 |
![]() | Calories in Idly 1 idli | 58 |
![]() | Calories in Imitation Crab Meat 3 oz | 81 |
![]() | Calories in Chili Dogs 1 chilidog | 296 |
![]() | Calories in Spreadable Cheese 1 oz | 84 |
![]() | Calories in Instant Oatmeal 1 packet,cooked | 120 |
![]() | Calories in Ipa 1 bottle | 197 |
![]() | Calories in Ipa Beers 1 bottle | 197 |
![]() | Calories in Ipas 1 bottle | 197 |
US foot data




















