US head data
| calories | ||
![]() | Calories in Kiwis 1 fruit(2"dia) | 42 |
![]() | Calories in Lite Cream Cheese 2 tbsp | 60 |
![]() | Calories in Stew 1 bowl | 535 |
![]() | Calories in Carne Asada Taco 1 Taco | 197 |
![]() | Calories in Kolache 1 kolache | 242 |
![]() | Calories in Korean Bbq 1 cup | 334 |
![]() | Calories in Stir Fry Vegetables 1 cup | 171 |
![]() | Calories in Carob 2 tbsp | 81 |
![]() | Calories in Kraft Macaroni And Cheese 1 cup | 376 |
![]() | Calories in Kraft Singles 1 slice(3/4oz) | 66 |
![]() | Calories in Chinese Chicken 1 order | 1578 |
![]() | Calories in Strawberries 5 large | 29 |
![]() | Calories in Kung Pao Chicken 1 order | 779 |
![]() | Calories in Lactaid 1 cup | 124 |
![]() | Calories in Lactaid Milk 1 cup | 124 |
![]() | Calories in Laffy Taffy 1 piece | 35 |
![]() | Calories in Strawberry Banana Yogurt 1 container(6oz) | 168 |
![]() | Calories in Lamb 3 oz | 250 |
![]() | Calories in Lamb Chop 1 chop | 165 |
![]() | Calories in Lamb Chops 1 chop | 165 |
![]() | Calories in Lobster Tail 3 oz | 122 |
![]() | Calories in Strawberry Frozen 1 cup,thawed | 77 |
![]() | Calories in Large Egg 1 large | 72 |
![]() | Calories in Large Eggs 1 large | 72 |
![]() | Calories in Large Roll 1 largerollorbun(3-1/2"dia) | 136 |
US foot data














