US head data
| calories | ||
![]() | Calories in Lemon Peel 1 tbsp | 2.8 |
![]() | Calories in Lemon Pie 1 oz | 76 |
![]() | Calories in Brandy 1 shot | 97 |
![]() | Calories in Strip Steak 3 oz | 224 |
![]() | Calories in Lemonade 1 cup8floz | 99 |
![]() | Calories in Lemons 1 fruit(2-3/8"dia) | 24 |
![]() | Calories in Lentil 1 cup | 230 |
![]() | Calories in Lentil Soup 1 cup(8floz) | 139 |
![]() | Calories in Boiled Potatoes 1 potato(2-1/2"dia,sphere) | 118 |
![]() | Calories in Lettuce Green Leaf 1 cupshredded | 5.4 |
![]() | Calories in Lettuce Mix 3 cups | 20 |
![]() | Calories in Lettuces 2 cupsshredded | 16 |
![]() | Calories in Bologna 1 slice | 86 |
![]() | Calories in Light Beer 1 canorbottle(12floz) | 103 |
![]() | Calories in Light Bread 1 slice | 48 |
![]() | Calories in Light Brown Sugar 1 tspunpacked | 11 |
![]() | Calories in Light Butter 1 tablespoon | 70 |
![]() | Calories in Bolognese 0.5 cup | 156 |
![]() | Calories in Light Cream 1 floz | 57 |
![]() | Calories in Light Cream Cheese 2 tbsp | 60 |
![]() | Calories in Light English Muffin 1 muffin | 104 |
![]() | Calories in Mac N Cheese 1 cup | 376 |
![]() | Calories in Bon Bons 1 piece | 61 |
![]() | Calories in Light Mayonnaise 1 tablespoon | 36 |
![]() | Calories in Light Popcorn 1 oz | 120 |
US foot data



















