US head data
| calories | ||
![]() | Calories in Catsup 1 tbsp | 17 |
![]() | Calories in Loaded Baked Potatoe 1 serving | 405 |
![]() | Calories in Lobster Roll 1 sandwich | 507 |
![]() | Calories in Chinese Chicken With Broccoli 1 cup | 219 |
![]() | Calories in Bran Flakes 1 cup | 126 |
![]() | Calories in Chinese Radish 1 radish | 61 |
![]() | Calories in London Broil 4 oz | 338 |
![]() | Calories in Low Carb Tortilla 1 tortilla | 81 |
![]() | Calories in Manhattan 1 Cocktail | 167 |
![]() | Calories in Brat 1 linkcooked | 283 |
![]() | Calories in Celery 1 stalk,medium | 6.4 |
![]() | Calories in Low Fat Cheddar 1 oz | 49 |
![]() | Calories in Low Fat Cheese Stick 1 piece | 53 |
![]() | Calories in Bread 1 slice | 77 |
![]() | Calories in Low Fat Mexican Cheese 1 oz | 80 |
![]() | Calories in Low Fat Milk 1 cup | 102 |
![]() | Calories in Low Fat String Cheese 1 piece | 53 |
![]() | Calories in Maple Syrup 1 tbsp | 52 |
![]() | Calories in Bread Pudding 1 cup | 377 |
![]() | Calories in Lowfat Cream Cheese 2 tbsp | 60 |
![]() | Calories in Lowfat Milk 1 cup | 102 |
![]() | Calories in Lox 3 oz | 99 |
![]() | Calories in Bread Whole Wheat 1 slice | 81 |
![]() | Calories in Cereal Bar 1 bar | 127 |
![]() | Calories in Lunch Meat 1 slice | 23 |
US foot data


















