US head data
| calories | ||
![]() | Calories in M And M 1 package(1.69oz) | 236 |
![]() | Calories in Chip Dip 2 tbsp | 59 |
![]() | Calories in Breakfast Bar 1 bar | 120 |
![]() | Calories in Certified Angus Beef 3 oz | 220 |
![]() | Calories in Mac And Cheese 1 cup | 376 |
![]() | Calories in Mac And Cheese Side 1 cup | 510 |
![]() | Calories in Chips 1 oz | 149 |
![]() | Calories in Breakfast Burrito 1 largeburrito | 657 |
![]() | Calories in Chai 1 cup | 4.9 |
![]() | Calories in Macadamia Cookie 1 medium(3"diameter) | 145 |
![]() | Calories in Macaron 1 cookie | 43 |
![]() | Calories in Chips And Guac 1 serving | 356 |
![]() | Calories in Breakfast Sandwich 1 item | 505 |
![]() | Calories in Chai Tea 1 cup | 4.9 |
![]() | Calories in Macaroni And Cheese 1 cup | 376 |
![]() | Calories in Macarons 1 cookie | 43 |
![]() | Calories in Chips Corn 1 oz | 151 |
![]() | Calories in Brie 1 oz | 95 |
![]() | Calories in Chana 1 cup | 281 |
![]() | Calories in Mackerel 1 fillet | 231 |
![]() | Calories in Maggi 1 tsp | 3.6 |
![]() | Calories in Mai Tai 1 cocktail | 292 |
![]() | Calories in Brisket Sandwich 1 sandwich | 628 |
![]() | Calories in Cheddar Ale Soup 1 bowl(2cups) | 868 |
![]() | Calories in Malt 1 tbsp | 67 |
US foot data

















