US head data
| calories | ||
![]() | Calories in Black Olives 1 olive | 4.4 |
![]() | Calories in Whey Protein Shake 1 bottle | 171 |
![]() | Calories in Croissants 1 croissant,large | 272 |
![]() | Calories in Crouton 0.5 oz | 66 |
![]() | Calories in Grated Reduced Fat Mexican Cheese Blend 1 oz | 80 |
![]() | Calories in Black Pudding 1 sausage | 430 |
![]() | Calories in Whipped Cream Cheese 2 tbsp | 70 |
![]() | Calories in Crumpet 1 mediumcrumpet | 89 |
![]() | Calories in Crunchy Taco 1 eachtaco | 156 |
![]() | Calories in Chocolate Pudding 1 containerrefrigerated,4oz | 153 |
![]() | Calories in Blizzard 1 medium | 790 |
![]() | Calories in White Bagel 1 mediumbagel | 277 |
![]() | Calories in Crushed Tomato 0.5 cup | 39 |
![]() | Calories in Crushed Tomatoes 0.5 cup | 39 |
![]() | Calories in Crystal Light 1 cup | 5.5 |
![]() | Calories in Blt 1 sandwich | 447 |
![]() | Calories in Cube Steak 3 oz | 207 |
![]() | Calories in Cucumber 1 medium | 30 |
![]() | Calories in Cucumber Sauce 2 tbsp | 27 |
![]() | Calories in White Cake 1 piece(1/12of9"dia) | 264 |
![]() | Calories in Bluberries 1 berry | 0.8 |
![]() | Calories in Cumin 1 tsp,whole | 7.9 |
![]() | Calories in Cup Of Noodles 1 container | 325 |
![]() | Calories in Cupcake 1 cupcake | 292 |
![]() | Calories in Egg Beater 0.5 cup | 58 |
US foot data



















