US head data
| calories | ||
![]() | Calories in Blue Cheese 1 oz | 100 |
![]() | Calories in Curd 0.5 cup | 69 |
![]() | Calories in Curly Fries 1 order | 530 |
![]() | Calories in Curly Wurly 1 bar | 119 |
![]() | Calories in Blue Crab 1 cup,flakedandpieces | 98 |
![]() | Calories in White Chocolate Raspberry Muffin 1 smallmuffin | 217 |
![]() | Calories in Curry Chicken 1 cup | 243 |
![]() | Calories in Curry Sauce 0.5 cup | 124 |
![]() | Calories in Blueberries Frozen 1 cup,unthawed | 79 |
![]() | Calories in White Onion 1 medium | 41 |
![]() | Calories in Custard 0.5 cup | 172 |
![]() | Calories in Cutie 1 fruit | 35 |
![]() | Calories in Dairy Milk 1 cup | 122 |
![]() | Calories in Blueberry Muffin 1 medium | 424 |
![]() | Calories in White Rice Cooked 1 cup | 205 |
![]() | Calories in Dal Makhani 1 serving | 427 |
![]() | Calories in Dark Chocolate 1 oz | 155 |
![]() | Calories in Blueberry Preserves 1 tbsp | 56 |
![]() | Calories in Dark Chocolate Chips 0.3 cup | 229 |
![]() | Calories in Dashi Granules 1 teaspoon | 5.3 |
![]() | Calories in Date 1 date,pitted | 20 |
![]() | Calories in Blueberry Scone 1 scone | 467 |
![]() | Calories in White Tuna In Water 1 can | 220 |
![]() | Calories in Deer Sausage 1 link | 223 |
![]() | Calories in Taco 1 taco | 210 |
US foot data


















