US head data
| calories | ||
![]() | Calories in Meat 4 oz,cooked | 256 |
![]() | Calories in Buffalo Chicken Pizza 1 largeslice | 351 |
![]() | Calories in Cheese Danish 1 pastry | 266 |
![]() | Calories in Mcdouble 1 sandwich | 392 |
![]() | Calories in Mcmuffin 1 sandwich | 287 |
![]() | Calories in Chocolat 1 piece | 37 |
![]() | Calories in Strudel 1 Piece | 350 |
![]() | Calories in Meat Patty 3 oz | 197 |
![]() | Calories in Meat Pie 1 piece | 375 |
![]() | Calories in Meat Pizza 1 largeslice | 382 |
![]() | Calories in Meat Sauce 1 serving1/2cup | 100 |
![]() | Calories in Stuffed Pepper 0.5 pepper | 236 |
![]() | Calories in Cheese Enchiladas 1 enchilada | 252 |
![]() | Calories in Meatball Sub 1 6inchsub | 437 |
![]() | Calories in Meatless Burger 1 veggieburgeronbun | 365 |
![]() | Calories in Chocolate Almond 1 almond | 18 |
![]() | Calories in Stuffed Shells 1 stuffedshell | 158 |
![]() | Calories in Bean Soup 1 cup | 114 |
![]() | Calories in Bean Sprouts 1 cup | 26 |
![]() | Calories in Bean Stew 1 cup | 114 |
![]() | Calories in Smoked Salmon 3 oz | 99 |
![]() | Calories in Sub Sandwich 1 12-inch | 872 |
![]() | Calories in Beef 3 oz | 220 |
![]() | Calories in Beef And Broccoli 1 cup | 338 |
![]() | Calories in Beef Brisket 3 oz | 246 |
US foot data





















