US head data
| calories | ||
![]() | Calories in Cheese Steak 1 12-inchsandwich | 1146 |
![]() | Calories in Beef Stick 1 stick | 116 |
![]() | Calories in Beef Stroganoff 1 cup | 391 |
![]() | Calories in Sunkist Soda Orange 1 floz | 15 |
![]() | Calories in Beef Tacos 1 taco | 293 |
![]() | Calories in Beef Tenderloin 3 oz | 275 |
![]() | Calories in Beer 1 canorbottle | 153 |
![]() | Calories in Surimi 3 oz | 81 |
![]() | Calories in Beer Nuts 1 peanut | 5.9 |
![]() | Calories in Beet 1 beet | 22 |
![]() | Calories in Beet Greens 1 cup(1"pieces) | 39 |
![]() | Calories in Cheese Stick Light 1 piece | 53 |
![]() | Calories in Sushi Rice 0.5 cup | 119 |
![]() | Calories in Cheese String 1 Stick | 85 |
![]() | Calories in Beetroot 1 beet | 22 |
![]() | Calories in Beets 1 beet | 22 |
![]() | Calories in Belgian Waffle 1 waffle,round(7"dia) | 218 |
![]() | Calories in Swai 1 fillet | 206 |
![]() | Calories in Cheeseburger No Bun 1 pattywithcheese | 263 |
![]() | Calories in Chocolate Candy 1 piece | 37 |
![]() | Calories in Meatloaf 1 slice | 331 |
![]() | Calories in Melba Toast 0.5 oz | 55 |
![]() | Calories in Sweet And Sour Chicken 1 order | 1765 |
![]() | Calories in Menudo 1 floz | 14 |
![]() | Calories in Merlot 1 serving5floz | 122 |
US foot data




















