US head data
| calories | ||
![]() | Calories in Mexican Cheese 0.3 cupshredded | 100 |
![]() | Calories in Sweet Bun 1 honeybun(5"x3-1/2") | 358 |
![]() | Calories in Mexican Rice 1 Serving | 279 |
![]() | Calories in Mexican Shrimp Cocktail 1 cup | 215 |
![]() | Calories in Mich Ultra 12 floz | 96 |
![]() | Calories in Sweet Corn 1 earsmall | 85 |
![]() | Calories in Milk Almond 1 cup | 56 |
![]() | Calories in Milk Chocolate 1 bar(1.55oz) | 235 |
![]() | Calories in Milk Duds 1 1.9-ozbox | 217 |
![]() | Calories in Cheesesteak 1 12-inchsandwich | 1146 |
![]() | Calories in Milk Shake 16 floz | 541 |
![]() | Calories in Milk Skim 1 cup | 83 |
![]() | Calories in Milk Whole 1 cup | 149 |
![]() | Calories in Milkfish 3 oz | 162 |
![]() | Calories in Sweet Peas 1 cup | 134 |
![]() | Calories in Millet 1 cup | 207 |
![]() | Calories in Mimosa 1 glass | 127 |
![]() | Calories in Mince 4 oz,cooked | 308 |
![]() | Calories in Mixed Drinks 1 cocktail | 179 |
![]() | Calories in Sweet Potato Chips 1 oz | 151 |
![]() | Calories in Minced Garlic 1 tsp | 4.2 |
![]() | Calories in Minestrone 1 cup | 127 |
![]() | Calories in Minestrone Soup 1 cup | 127 |
![]() | Calories in Breakfast Potatoes 1 cup | 157 |
![]() | Calories in Sweet Potato Fries 10 fries | 149 |
US foot data




















