US head data
| calories | ||
![]() | Calories in Mug Root Beer 1 canorbottle(12floz) | 152 |
![]() | Calories in Multigrain Bread 1 sliceregular | 69 |
![]() | Calories in Cherry Tomatoe 1 cherry | 3.1 |
![]() | Calories in Tartare 1 cup | 552 |
![]() | Calories in Chex Mix 0.5 cup | 121 |
![]() | Calories in Mushroom 1 mushroom | 3.4 |
![]() | Calories in Mushroom Risotto 1 serving | 490 |
![]() | Calories in Chocolate Chip Muffin 1 mediummuffin | 442 |
![]() | Calories in Chia Seed 1 tbsp | 58 |
![]() | Calories in Mushrooms 1 mushroom | 3.4 |
![]() | Calories in Mussels 3 oz | 146 |
![]() | Calories in Mustard 1 tspor1packet | 3 |
![]() | Calories in Mustard Seeds 1 tsp | 10 |
![]() | Calories in Tempeh 1 oz | 55 |
![]() | Calories in Chicharron 1 oz | 154 |
![]() | Calories in Nacho 1 order | 1234 |
![]() | Calories in Nacho Cheese Tortilla Chips 1 oz | 147 |
![]() | Calories in Tempura 1 serving | 438 |
![]() | Calories in Chicken Alfredo 1 serving(about2cups) | 1191 |
![]() | Calories in Nachos 1 order | 1234 |
![]() | Calories in Nasi 1 cup | 274 |
![]() | Calories in Chicken And Broccoli With Garlic Sauce 1 cup | 281 |
![]() | Calories in Natural Peanut Butter 2 tbsp | 200 |
![]() | Calories in Natures Own Honey Wheat 1 slice | 77 |
![]() | Calories in Navy Beans 1 cup | 255 |
US foot data

















