US head data
| calories | ||
![]() | Calories in Tomato Juice 1 cup | 41 |
![]() | Calories in Onion 1 medium | 41 |
![]() | Calories in Onion Bagel 1 mediumbagel | 277 |
![]() | Calories in Onion Cooked 1 cup | 92 |
![]() | Calories in Chicken Broth 1 cup | 15 |
![]() | Calories in Tomato Roma 1 tomato | 11 |
![]() | Calories in Onion Powder 1 tsp | 8.2 |
![]() | Calories in Onion Ring 1 order | 1004 |
![]() | Calories in Onions 1 medium | 41 |
![]() | Calories in Pale Ale Pint 1 pint | 204 |
![]() | Calories in Tomato Sandwich 1 sandwich | 262 |
![]() | Calories in Orange Juice 1 cup | 112 |
![]() | Calories in Orange Pepper 1 pepper | 32 |
![]() | Calories in Oranges 1 fruit(2-7/8"dia) | 69 |
![]() | Calories in Oregano 1 tsp,leaves | 2.7 |
![]() | Calories in Tomato Soup 1 bowl(2cups) | 170 |
![]() | Calories in Oreo Cookies 1 cookie | 56 |
![]() | Calories in Oreos 1 cookie | 56 |
![]() | Calories in Organic American Cheese 1 slice(3/4oz) | 66 |
![]() | Calories in Chicken Burrito 1 mediumburrito | 664 |
![]() | Calories in Tootsie Rolls 1 piece | 26 |
![]() | Calories in Organic Dill 5 sprigs | 0.4 |
![]() | Calories in Organic Egg 1 large | 72 |
![]() | Calories in Organic Green Cabbage 0.5 cup,shredded | 17 |
![]() | Calories in Pale Ale Pints 1 pint | 204 |
US foot data



















