US head data
| calories | ||
![]() | Calories in Pretzel Rod 1 pretzel | 38 |
![]() | Calories in Vermicelli 1 cup | 221 |
![]() | Calories in Pretzel Thins 1 oz | 109 |
![]() | Calories in Pretzels 1 oz | 109 |
![]() | Calories in Prickly Pear 1 fruitwithoutrefuse | 42 |
![]() | Calories in Prime Rib 3 oz | 290 |
![]() | Calories in Vermicelli Pasta 1 cup | 221 |
![]() | Calories in Prosciutto 1 oz | 55 |
![]() | Calories in Prosecco 1 flute | 121 |
![]() | Calories in Protein 1 scoop | 113 |
![]() | Calories in Prune 1 prune,pitted | 23 |
![]() | Calories in Virginia Ham 1 cup | 227 |
![]() | Calories in Protein Powder 1 scoop | 113 |
![]() | Calories in Protein Shake 1 bottle | 171 |
![]() | Calories in Provolone 1 oz | 100 |
![]() | Calories in Vodka Sauce 0.5 cup | 99 |
![]() | Calories in Chicken Thigh 1 thighwithskin | 278 |
![]() | Calories in Pudding 0.5 cup | 143 |
![]() | Calories in Pudding Cup 1 containerrefrigerated,4oz | 153 |
![]() | Calories in Pudding Pie 1 piece | 327 |
![]() | Calories in Waffle Cookies 1 cookie | 51 |
![]() | Calories in Chicken Thighs 1 thighwithskin | 278 |
![]() | Calories in Puffed Rice 1 cup | 56 |
![]() | Calories in Puffed Wheat Cereal 1 cup | 44 |
![]() | Calories in Pulled Pork Sandwich 1 sandwich | 532 |
US foot data















