US head data
| calories | ||
![]() | Calories in Rice Krispies 1 cup | 110 |
![]() | Calories in Cream Of Celery 1 bowl(2cups) | 273 |
![]() | Calories in Rice Milk 8 floz | 113 |
![]() | Calories in Rice Mixes 1 cup | 217 |
![]() | Calories in Rice Noodles 1 cup | 190 |
![]() | Calories in Sugar Packet 1 servingpacket | 11 |
![]() | Calories in Cream Of Chicken Soup 0.5 cup(4floz) | 113 |
![]() | Calories in Rice Pudding 0.5 cup | 99 |
![]() | Calories in Rice Thins 1 cracker | 7.8 |
![]() | Calories in Rice Vermicelli 1 cup | 190 |
![]() | Calories in Rice A Roni 1 cup | 317 |
![]() | Calories in Ricotta 0.5 cup | 171 |
![]() | Calories in Ricotta Cheese 0.5 cup | 171 |
![]() | Calories in Riesling 1 serving(5floz) | 118 |
![]() | Calories in Ritz 1 cracker | 16 |
![]() | Calories in Ritz Crackers 1 cracker | 16 |
![]() | Calories in Roast Beef Sub 1 6-inchsub | 550 |
![]() | Calories in Roast Beef Wrap 1 wrap | 606 |
![]() | Calories in Roast Chicken 3 oz | 190 |
![]() | Calories in Roast Potato 1 cup | 180 |
![]() | Calories in Roast Turkey 4 oz,cooked | 214 |
![]() | Calories in Roasted Chicken 3 oz | 190 |
![]() | Calories in Roasted Peanuts 1 peanut | 5.9 |
![]() | Calories in Rump Roast 3 oz | 185 |
![]() | Calories in Roasted Potatoes 1 cup | 180 |
US foot data




















