US head data
| calories | ||
![]() | Calories in Reindeer 3 oz | 142 |
![]() | Calories in Reuben 1 sandwich | 745 |
![]() | Calories in Cranberries 1 cup,chopped | 51 |
![]() | Calories in Rib 1 mediumrib | 126 |
![]() | Calories in Rib Eye 3 oz | 230 |
![]() | Calories in Rib Eye Steak 3 oz | 230 |
![]() | Calories in Ribs 1 mediumrib | 126 |
![]() | Calories in Crawfish 3 oz | 65 |
![]() | Calories in Rice 1 cup | 205 |
![]() | Calories in Rice And Beans 1 cup | 220 |
![]() | Calories in Rice And Dal 1 cup | 293 |
![]() | Calories in Root Beer 1 canorbottle(12floz) | 152 |
![]() | Calories in Cream Bun 1 bun | 265 |
![]() | Calories in Rice Basmati 1 cup | 205 |
![]() | Calories in Rice Bowl 1 bowl | 616 |
![]() | Calories in Rice Brown 0.5 cup | 109 |
![]() | Calories in Rum 1 shot | 97 |
![]() | Calories in Cream Cheese 2 tbsp | 102 |
![]() | Calories in Dosa 1 mediumdosa | 168 |
![]() | Calories in Rice Cooked 1 cup | 205 |
![]() | Calories in Rice Cracker 1 cracker | 7.8 |
![]() | Calories in Rice Crackers 1 cracker | 7.8 |
![]() | Calories in Cream Cookie 1 cookie | 53 |
![]() | Calories in Rice Crispy Treat 1 piece | 91 |
![]() | Calories in Rice Krispie 1 cup | 110 |
US foot data




















