US head data
| calories | ||
![]() | Calories in Rice Vinegar 1 tbsp | 2.7 |
![]() | Calories in Corn Muffin 1 medium | 345 |
![]() | Calories in Raw Almonds 1 almond | 6.9 |
![]() | Calories in Raw Apple 1 medium(3"dia) | 95 |
![]() | Calories in Raw Baby Carrots 10 babycarrots | 35 |
![]() | Calories in Corn On The Cobb 1 earmedium | 99 |
![]() | Calories in Raw Cashews 1 oz | 157 |
![]() | Calories in Raw Ground Beef 4 oz | 287 |
![]() | Calories in Raw Red Pepper 1 medium | 37 |
![]() | Calories in Corned Beef 3 oz | 213 |
![]() | Calories in Raw Spinach 1 cup | 6.9 |
![]() | Calories in Raw Sugar 1 tspunpacked | 11 |
![]() | Calories in Raw Tomato 1 mediumwhole(2-3/5"dia) | 22 |
![]() | Calories in Raw Vegetables 1 cup | 34 |
![]() | Calories in Corona 1 canorbottle | 153 |
![]() | Calories in Raw Whole Milk 1 cup | 149 |
![]() | Calories in Red Apple 1 medium(3"dia) | 95 |
![]() | Calories in Red Apples 1 medium(3"dia) | 95 |
![]() | Calories in Rigatoni 1.3 cups | 200 |
![]() | Calories in Country Fried Steak 1 steak | 612 |
![]() | Calories in Red Beans 1 cup | 225 |
![]() | Calories in Red Beans And Rice 1 cup | 314 |
![]() | Calories in Red Bell Pepper 1 pepper | 32 |
![]() | Calories in Ring Pop 1 piece | 24 |
![]() | Calories in Crab 1 cup,flakedandpieces | 98 |
US foot data




















