US head data
| calories | ||
![]() | Calories in Green Grape 10 grapes | 34 |
![]() | Calories in Black Beans 1 cup | 227 |
![]() | Calories in Black Coffee 1 cup(8floz) | 2.4 |
![]() | Calories in Black Eyed Pea 1 cup | 198 |
![]() | Calories in Coleslaw 0.5 cup | 174 |
![]() | Calories in Black Forest Ham 1.9 oz(1serving) | 67 |
![]() | Calories in Black Grapes 1 grape | 3.4 |
![]() | Calories in Black Pepper 1 tsp,ground | 5.8 |
![]() | Calories in Black Tea 6 floz | 1.8 |
![]() | Calories in Blackberries 1 blackberry | 2.8 |
![]() | Calories in Blackberry 1 blackberry | 2.8 |
![]() | Calories in Bleu Cheese 1 oz | 100 |
![]() | Calories in Combination Fried Rice 1 cup | 358 |
![]() | Calories in Bloody Mary 1 glass | 164 |
![]() | Calories in Blt Sandwich 1 sandwich | 447 |
![]() | Calories in Cooked Carrots 0.5 cupslices | 27 |
![]() | Calories in Blue Cheese Dressing 1 tbsp | 73 |
![]() | Calories in Blueberries 1 berry | 0.8 |
![]() | Calories in Cooked Spinach 1 cup | 41 |
![]() | Calories in Blueberry 1 berry | 0.8 |
![]() | Calories in Blueberry Bagel 1 bagel | 288 |
![]() | Calories in Blueberry Coffee Cake 1 piece | 200 |
![]() | Calories in Boiled Egg 1 large | 78 |
![]() | Calories in Cookie Cake 1 piece | 349 |
![]() | Calories in Blueberry Muffins 1 medium | 424 |
US foot data























