US head data
| calories | ||
![]() | Calories in Turbinado Sugar 1 tsp | 18 |
![]() | Calories in Turkey And Cheese Sandwich 1 sandwich | 324 |
![]() | Calories in Turkey Bagel 1 sandwich | 590 |
![]() | Calories in Turkey Breast 3 oz | 125 |
![]() | Calories in Turkey Broth 1 cup | 15 |
![]() | Calories in Candy Corn 0.5 cup | 373 |
![]() | Calories in Turkey Burgers 1 burgeronbun | 554 |
![]() | Calories in Turkey Club 1 sandwich | 817 |
![]() | Calories in Turkey Cutlet 1 cutlet | 156 |
![]() | Calories in Turkey Deli 2 oz | 64 |
![]() | Calories in Turkey Dog 1 frankfurter | 100 |
![]() | Calories in Turkey Ground 3 oz | 219 |
![]() | Calories in Turkey Ham 2 oz | 70 |
![]() | Calories in Turkey Hot Dog 1 frankfurter | 100 |
![]() | Calories in Turkey Leg 1 drumstick | 542 |
![]() | Calories in Turkey Meat 3 oz | 135 |
![]() | Calories in Turtle 1 turtle | 89 |
![]() | Calories in Turkey Meatloaf 1 slice | 193 |
![]() | Calories in Turkey Pepperoni 1 piece | 4.9 |
![]() | Calories in Turkey Sausage 1 link | 147 |
![]() | Calories in Turkey Sub 1 6-inch | 456 |
![]() | Calories in Turkey Wings 1 wing,boneremoved | 426 |
![]() | Calories in Turnip 1 turnip | 26 |
![]() | Calories in Twinkie 1 twinkie | 157 |
![]() | Calories in Twix Cookie Bars 1 package(2.06oz,2bars) | 291 |
US foot data














